Licensed to Univ. of Maryland/College Park            HY-TEK's MEET MANAGER 3.0
                2011 Terrapin Masters Distance Meet - 5/15/2011                
                                    Results                                    

Host Facility: Eppley Recreation Center, University of Maryland, College Park
Meet Manager: Jeff Strahota, 5510 Grove St. Chevy Chase, MD 20815
Referee, Starter:  Jim Carey (CSOA)
Stroke & Turn:  Ellen Carey (CSOA), Jim Nealis (CSOA)
HyTek/Colorado:  Carrie Tupper

Sanction # 101-05
 
Women 18-24 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Leech, Katie A            23 Terrapin Masters    11:05.00   11:13.20  
                  31.03     1:04.28 (33.25)     1:37.60 (33.32)     2:11.20 (33.60)
        2:45.00 (33.80)     3:18.79 (33.79)     3:52.64 (33.85)     4:26.52 (33.88)
        5:00.70 (34.18)     5:34.95 (34.25)     6:09.10 (34.15)     6:43.19 (34.09)
        7:17.41 (34.22)     7:52.02 (34.61)     8:26.62 (34.60)     9:01.02 (34.40)
        9:34.35 (33.33)    10:07.47 (33.12)    10:40.56 (33.09)    11:13.20 (32.64)
 
Women 18-24 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Warren- Shriner, Lindsey  23 DCAC                19:40.00   19:39.05  
                  32.36     1:07.17 (34.81)     1:42.53 (35.36)     2:18.11 (35.58)
        2:53.62 (35.51)     3:29.27 (35.65)     4:05.23 (35.96)     4:41.46 (36.23)
        5:17.74 (36.28)     5:53.78 (36.04)     6:29.62 (35.84)     7:06.24 (36.62)
        7:42.04 (35.80)     8:17.74 (35.70)     8:53.43 (35.69)     9:28.78 (35.35)
       10:04.14 (35.36)    10:39.72 (35.58)    11:15.82 (36.10)    11:51.44 (35.62)
       12:27.48 (36.04)    13:03.43 (35.95)    13:39.92 (36.49)    14:15.62 (35.70)
       14:51.43 (35.81)    15:28.13 (36.70)    16:04.03 (35.90)    16:40.45 (36.42)
       17:16.78 (36.33)    17:53.03 (36.25)    18:28.77 (35.74)    19:04.03 (35.26)
       19:39.05 (35.02)
 
Women 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Lillian           28 Terrapin Masters    18:24.00   18:37.51  
                  30.46     1:02.91 (32.45)     1:36.22 (33.31)     2:09.67 (33.45)
        2:43.47 (33.80)     3:16.80 (33.33)     3:50.22 (33.42)     4:23.91 (33.69)
        4:57.63 (33.72)     5:31.20 (33.57)     6:04.76 (33.56)     6:38.49 (33.73)
        7:12.70 (34.21)     7:46.79 (34.09)     8:20.75 (33.96)     8:55.14 (34.39)
        9:29.22 (34.08)    10:03.14 (33.92)    10:37.56 (34.42)    11:11.77 (34.21)
       11:46.04 (34.27)    12:20.12 (34.08)    12:54.46 (34.34)    13:28.48 (34.02)
       14:02.89 (34.41)    14:37.20 (34.31)    15:11.78 (34.58)    15:46.42 (34.64)
       16:21.12 (34.70)    16:55.35 (34.23)    17:29.88 (34.53)    18:04.01 (34.13)
       18:37.51 (33.50)
 
Women 30-34 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hawley, Katherine G       30 NC Masters          13:50.00   14:05.79  
                  36.55     1:17.50 (40.95)     2:00.08 (42.58)     2:43.63 (43.55)
        3:25.63 (42.00)     4:08.64 (43.01)     4:51.21 (42.57)     5:34.40 (43.19)
        6:16.77 (42.37)     7:00.10 (43.33)     7:43.67 (43.57)     8:26.79 (43.12)
        9:09.32 (42.53)     9:52.81 (43.49)    10:35.32 (42.51)    11:18.21 (42.89)
       12:01.12 (42.91)    12:43.24 (42.12)    13:25.60 (42.36)    14:05.79 (40.19)
 
Women 35-39 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hatakeyama, Chio E        36 Waikiki             12:22.21   12:03.38  
                  34.05     1:10.71 (36.66)     1:47.13 (36.42)     2:23.67 (36.54)
        2:59.91 (36.24)     3:36.02 (36.11)     4:12.63 (36.61)     4:49.27 (36.64)
        5:25.74 (36.47)     6:02.35 (36.61)     6:38.71 (36.36)     7:14.83 (36.12)
        7:51.42 (36.59)     8:27.91 (36.49)     9:04.25 (36.34)     9:40.80 (36.55)
       10:17.24 (36.44)    10:53.48 (36.24)    11:29.38 (35.90)    12:03.38 (34.00)
 
Women 40-44 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gainor, Cathy C           43 Ancient Mariners    14:15.41   13:48.06  
                  39.22     1:21.31 (42.09)     2:03.79 (42.48)     2:45.94 (42.15)
        3:28.39 (42.45)     4:10.38 (41.99)     4:52.29 (41.91)     5:34.33 (42.04)
        6:16.32 (41.99)     6:58.32 (42.00)     7:39.79 (41.47)     8:21.12 (41.33)
        9:02.52 (41.40)     9:43.78 (41.26)    10:25.24 (41.46)    11:06.37 (41.13)
       11:47.29 (40.92)    12:28.46 (41.17)    13:08.94 (40.48)    13:48.06 (39.12)
 
Women 40-44 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dawson, Deborah           42 Nbac Masters        19:30.00   18:40.42  
                  30.99     1:04.30 (33.31)     1:38.92 (34.62)     2:13.94 (35.02)
        2:49.13 (35.19)     3:24.60 (35.47)     3:59.77 (35.17)     4:34.71 (34.94)
        5:09.78 (35.07)     5:44.42 (34.64)     6:19.10 (34.68)     6:53.78 (34.68)
        7:28.58 (34.80)     8:02.81 (34.23)     8:37.00 (34.19)     9:11.34 (34.34)
        9:45.39 (34.05)    10:19.54 (34.15)    10:53.43 (33.89)    11:27.39 (33.96)
       12:01.08 (33.69)    12:34.69 (33.61)    13:08.18 (33.49)    13:41.87 (33.69)
       14:15.59 (33.72)    14:49.48 (33.89)    15:23.17 (33.69)    15:56.50 (33.33)
       16:29.79 (33.29)    17:03.21 (33.42)    17:36.31 (33.10)    18:08.86 (32.55)
       18:40.42 (31.56)
 
Women 45-49 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker-Palace, Kelly      49 VMST                11:24.00   11:18.46  
                  30.44     1:03.04 (32.60)     1:36.31 (33.27)     2:10.13 (33.82)
        2:44.01 (33.88)     3:17.95 (33.94)     3:51.88 (33.93)     4:26.11 (34.23)
        5:00.27 (34.16)     5:34.46 (34.19)     6:08.80 (34.34)     6:43.25 (34.45)
        7:17.55 (34.30)     7:51.97 (34.42)     8:26.52 (34.55)     9:00.89 (34.37)
        9:34.98 (34.09)    10:09.32 (34.34)    10:44.45 (35.13)    11:18.46 (34.01)
 
Women 50-54 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hajost, Cynthia M         51 RMST                13:20.00   12:43.15  
                  34.41     1:12.80 (38.39)     1:52.19 (39.39)     2:30.53 (38.34)
        3:08.13 (37.60)     3:46.37 (38.24)     4:24.71 (38.34)     5:02.46 (37.75)
        5:41.15 (38.69)     6:19.72 (38.57)     6:58.45 (38.73)     7:36.47 (38.02)
        8:14.59 (38.12)     8:53.40 (38.81)     9:31.98 (38.58)    10:10.89 (38.91)
       10:49.58 (38.69)    11:28.13 (38.55)    12:06.76 (38.63)    12:43.15 (36.39)
 -- Kusseling, Brooke L       50 RMST                14:39.70         DQ  
                  37.48     1:19.13 (41.65)     2:02.56 (43.43)     2:46.69 (44.13)
        3:30.51 (43.82)     4:14.63 (44.12)     4:58.67 (44.04)     5:43.35 (44.68)
        6:28.61 (45.26)     7:12.86 (44.25)     7:57.20 (44.34)     8:41.00 (43.80)
        9:25.34 (44.34)    10:09.69 (44.35)    10:53.55 (43.86)    11:36.65 (43.10)
       12:20.98 (44.33)    13:05.68 (44.70)    13:48.98 (43.30)          DQ (40.97)
 
Women 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wymelenberg, Lynn A       55 RMST                24:48.00   23:40.21  
                  40.30     1:22.64 (42.34)     2:05.78 (43.14)     2:48.85 (43.07)
        3:32.68 (43.83)     4:15.83 (43.15)     4:59.02 (43.19)     5:42.49 (43.47)
        6:25.85 (43.36)     7:09.15 (43.30)     7:52.19 (43.04)     8:35.68 (43.49)
        9:18.94 (43.26)    10:02.17 (43.23)    10:45.39 (43.22)    11:28.60 (43.21)
       12:11.87 (43.27)    12:55.28 (43.41)    13:38.40 (43.12)    14:21.30 (42.90)
       15:04.38 (43.08)    15:47.63 (43.25)    16:30.73 (43.10)    17:13.80 (43.07)
       17:57.08 (43.28)    18:40.48 (43.40)    19:23.78 (43.30)    20:07.15 (43.37)
       20:50.62 (43.47)    21:33.74 (43.12)    22:16.60 (42.86)    22:59.14 (42.54)
       23:40.21 (41.07)
 
Women 65-69 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jorgensen, Christine      66 Maryland Masters    31:53.00   30:27.25  
                  45.18     1:38.50 (53.32)     2:34.30 (55.80)     3:29.16 (54.86)
        4:24.87 (55.71)     5:20.31 (55.44)     6:16.65 (56.34)     7:13.64 (56.99)
        8:11.29 (57.65)     9:06.24 (54.95)    10:01.77 (55.53)    10:59.05 (57.28)
       11:55.21 (56.16)    12:51.73 (56.52)    13:49.25 (57.52)    14:44.29 (55.04)
       15:39.95 (55.66)    16:35.29 (55.34)    17:32.31 (57.02)    18:27.19 (54.88)
       19:22.13 (54.94)    20:18.75 (56.62)    21:14.71 (55.96)    22:10.00 (55.29)
       23:07.23 (57.23)    24:02.68 (55.45)    24:59.06 (56.38)    25:54.17 (55.11)
       26:50.42 (56.25)    27:46.75 (56.33)    28:40.51 (53.76)    29:36.70 (56.19)
       30:27.25 (50.55)
  2 Manheim, Lucy M           68 RMST                33:00.00   34:30.09  
                  52.06     1:51.10 (59.04)   2:51.17 (1:00.07)   3:52.37 (1:01.20)
      4:54.11 (1:01.74)   5:55.98 (1:01.87)   6:58.16 (1:02.18)   8:00.23 (1:02.07)
      9:01.29 (1:01.06)  10:05.34 (1:04.05)  11:08.67 (1:03.33)  12:12.30 (1:03.63)
     13:16.05 (1:03.75)  14:18.24 (1:02.19)  15:22.06 (1:03.82)  16:24.04 (1:01.98)
     17:26.59 (1:02.55)  18:29.28 (1:02.69)  19:31.52 (1:02.24)  20:33.16 (1:01.64)
     21:34.40 (1:01.24)  22:37.48 (1:03.08)  23:40.79 (1:03.31)  24:44.44 (1:03.65)
     25:48.00 (1:03.56)  26:52.52 (1:04.52)  27:55.76 (1:03.24)  28:56.47 (1:00.71)
     29:59.15 (1:02.68)  31:01.98 (1:02.83)  32:03.05 (1:01.07)    33:00.94 (57.89)
     34:30.09 (1:29.15)
 
Men 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patterson, Thomas J       34 1776                18:19.00   18:35.01  
                  29.64     1:01.54 (31.90)     1:34.06 (32.52)     2:06.82 (32.76)
        2:39.93 (33.11)     3:12.85 (32.92)     3:46.57 (33.72)     4:19.97 (33.40)
        4:53.68 (33.71)     5:27.33 (33.65)     6:01.05 (33.72)     6:34.76 (33.71)
        7:08.99 (34.23)     7:42.92 (33.93)     8:16.65 (33.73)     8:51.04 (34.39)
        9:25.30 (34.26)     9:59.71 (34.41)    10:34.27 (34.56)    11:08.38 (34.11)
       11:42.54 (34.16)    12:17.26 (34.72)    12:51.85 (34.59)    13:26.60 (34.75)
       14:01.35 (34.75)    14:36.05 (34.70)    15:11.28 (35.23)    15:46.04 (34.76)
       16:20.35 (34.31)    16:54.80 (34.45)    17:28.71 (33.91)    18:02.15 (33.44)
       18:35.01 (32.86)
  2 Sugar, David M            32 Nbac Masters        26:10.63   25:54.28  
                  35.50     1:19.27 (43.77)     2:04.90 (45.63)     2:51.82 (46.92)
        3:38.67 (46.85)     4:25.27 (46.60)     5:13.33 (48.06)     6:01.16 (47.83)
        6:48.39 (47.23)     7:35.86 (47.47)     8:23.80 (47.94)     9:12.01 (48.21)
        9:59.59 (47.58)    10:47.03 (47.44)    11:34.17 (47.14)    12:22.34 (48.17)
       13:08.96 (46.62)    13:57.28 (48.32)    14:45.75 (48.47)    15:34.07 (48.32)
       16:22.17 (48.10)    17:10.50 (48.33)    17:59.80 (49.30)    18:47.79 (47.99)
       19:36.08 (48.29)    20:25.26 (49.18)    21:14.68 (49.42)    22:02.40 (47.72)
       22:49.37 (46.97)    23:36.80 (47.43)    24:24.50 (47.70)    25:11.16 (46.66)
       25:54.28 (43.12)
 
Men 35-39 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Palace, Mark              38 VMST                14:41.00   12:14.20  
                  32.50     1:07.94 (35.44)     1:44.25 (36.31)     2:21.21 (36.96)
        2:58.68 (37.47)     3:36.14 (37.46)     4:14.14 (38.00)     4:51.64 (37.50)
        5:29.20 (37.56)     6:06.98 (37.78)     6:44.83 (37.85)     7:22.89 (38.06)
        8:00.68 (37.79)     8:38.14 (37.46)     9:15.28 (37.14)     9:52.74 (37.46)
       10:29.70 (36.96)    11:06.07 (36.37)    11:42.33 (36.26)    12:14.20 (31.87)
 
Men 45-49 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Neikirk, John S           46 Fairfax County      11:40.00   11:55.64  
                  32.69     1:07.18 (34.49)     1:42.08 (34.90)     2:17.31 (35.23)
        2:52.82 (35.51)     3:28.45 (35.63)     4:03.92 (35.47)     4:40.01 (36.09)
        5:16.06 (36.05)     5:51.85 (35.79)     6:27.79 (35.94)     7:03.65 (35.86)
        7:40.00 (36.35)     8:16.27 (36.27)     8:52.93 (36.66)     9:29.35 (36.42)
       10:06.04 (36.69)    10:42.66 (36.62)    11:19.62 (36.96)    11:55.64 (36.02)
 
Men 45-49 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kress, Jay T              48 Fairfax County      21:00.00   20:33.61  
                  33.63     1:10.34 (36.71)     1:48.04 (37.70)     2:25.37 (37.33)
        3:03.35 (37.98)     3:40.30 (36.95)     4:17.31 (37.01)     4:54.57 (37.26)
        5:31.81 (37.24)     6:09.91 (38.10)     6:47.91 (38.00)     7:24.75 (36.84)
        8:01.44 (36.69)     8:38.46 (37.02)     9:15.84 (37.38)     9:53.18 (37.34)
       10:30.69 (37.51)    11:08.40 (37.71)    11:46.34 (37.94)    12:23.96 (37.62)
       13:01.28 (37.32)    13:39.40 (38.12)    14:17.20 (37.80)    14:55.42 (38.22)
       15:33.36 (37.94)    16:11.33 (37.97)    16:48.99 (37.66)    17:26.62 (37.63)
       18:04.50 (37.88)    18:42.19 (37.69)    19:21.00 (38.81)    19:59.38 (38.38)
       20:33.61 (34.23)
 
Men 50-54 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shipp, Bill M             51 Terrapin Masters    11:50.00   11:41.84  
                  31.08     1:04.67 (33.59)     1:39.89 (35.22)     2:15.52 (35.63)
        2:50.81 (35.29)     3:26.39 (35.58)     4:01.94 (35.55)     4:37.55 (35.61)
        5:12.83 (35.28)     5:48.99 (36.16)     6:24.86 (35.87)     6:59.93 (35.07)
        7:35.76 (35.83)     8:10.61 (34.85)     8:46.35 (35.74)     9:21.98 (35.63)
        9:56.80 (34.82)    10:32.55 (35.75)    11:07.56 (35.01)    11:41.84 (34.28)
  2 Nakazawa, Muraji          54 RMST                18:49.19   17:54.32  
                  40.19     1:31.44 (51.25)     2:25.96 (54.52)     3:21.74 (55.78)
        4:19.88 (58.14)     5:14.71 (54.83)     6:11.91 (57.20)     7:05.88 (53.97)
        8:04.13 (58.25)     8:58.74 (54.61)     9:54.65 (55.91)    10:47.25 (52.60)
       11:41.67 (54.42)    12:34.58 (52.91)    13:28.63 (54.05)    14:23.53 (54.90)
       15:20.55 (57.02)    16:15.75 (55.20)    17:08.86 (53.11)    17:54.32 (45.46)
 
Men 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Denes, Thomas A           53 Ancient Mariners    29:31.00   22:38.64  
                  37.10     1:18.21 (41.11)     2:00.64 (42.43)     2:42.46 (41.82)
        3:24.51 (42.05)     4:06.54 (42.03)     4:49.05 (42.51)     5:30.99 (41.94)
        6:13.14 (42.15)     6:54.96 (41.82)     7:36.87 (41.91)     8:19.03 (42.16)
        9:01.33 (42.30)     9:43.72 (42.39)    10:25.84 (42.12)    11:07.15 (41.31)
       11:48.46 (41.31)    12:30.03 (41.57)    13:11.65 (41.62)    13:52.85 (41.20)
       14:33.72 (40.87)    15:14.60 (40.88)    15:55.87 (41.27)    16:37.16 (41.29)
       17:18.49 (41.33)    17:59.02 (40.53)    18:39.63 (40.61)    19:20.63 (41.00)
       20:01.35 (40.72)    20:42.39 (41.04)    21:22.15 (39.76)    22:01.67 (39.52)
       22:38.64 (36.97)
  2 Nealis, James E           53 Terrapin Masters    30:00.00   28:54.57  
                  48.73     1:39.38 (50.65)     2:31.75 (52.37)     3:24.42 (52.67)
        4:17.71 (53.29)     5:09.99 (52.28)     6:03.44 (53.45)     6:56.96 (53.52)
        7:50.31 (53.35)     8:43.53 (53.22)     9:36.52 (52.99)    10:29.61 (53.09)
       11:22.09 (52.48)    12:14.93 (52.84)    13:08.30 (53.37)    14:00.89 (52.59)
       14:54.14 (53.25)    15:47.82 (53.68)    16:41.19 (53.37)    17:33.84 (52.65)
       18:26.79 (52.95)    19:20.13 (53.34)    20:13.40 (53.27)    21:06.81 (53.41)
       22:00.45 (53.64)    22:53.39 (52.94)    23:46.39 (53.00)    24:39.71 (53.32)
       25:32.95 (53.24)    26:25.50 (52.55)    27:16.99 (51.49)    28:07.33 (50.34)
       28:54.57 (47.24)
 
Men 55-59 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edgell, Don               59 Curl Burke          13:30.00   13:37.40  
                  35.24     1:14.55 (39.31)     1:55.05 (40.50)     2:35.24 (40.19)
        3:16.15 (40.91)     3:56.87 (40.72)     4:38.36 (41.49)     5:19.25 (40.89)
        6:00.47 (41.22)     6:41.97 (41.50)     7:23.29 (41.32)     8:05.21 (41.92)
        8:46.86 (41.65)     9:28.84 (41.98)    10:10.79 (41.95)    10:52.81 (42.02)
       11:34.38 (41.57)    12:16.24 (41.86)    12:57.82 (41.58)    13:37.40 (39.58)
 
Men 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boyle, Michael F          59 RMST                26:30.00   27:47.93  
                  46.08     1:33.78 (47.70)     2:23.07 (49.29)     3:13.26 (50.19)
        4:02.91 (49.65)     4:52.19 (49.28)     5:42.52 (50.33)     6:32.59 (50.07)
        7:23.32 (50.73)     8:14.24 (50.92)     9:04.94 (50.70)     9:55.33 (50.39)
       10:46.58 (51.25)    11:37.03 (50.45)    12:28.45 (51.42)    13:19.66 (51.21)
       14:09.67 (50.01)    15:00.06 (50.39)    15:50.35 (50.29)    16:40.78 (50.43)
       17:31.31 (50.53)    18:22.09 (50.78)    19:12.17 (50.08)    20:02.41 (50.24)
       20:52.77 (50.36)    21:43.44 (50.67)    22:34.29 (50.85)    23:23.51 (49.22)
       24:13.38 (49.87)    25:03.41 (50.03)    25:52.74 (49.33)    26:39.39 (46.65)
     27:47.93 (1:08.54)
 
Men 60-64 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shannon, Toby M           62 Maryland Masters    19:00.00   17:37.65  
                  39.14     1:25.01 (45.87)     2:14.76 (49.75)     3:07.36 (52.60)
        4:01.15 (53.79)     4:55.27 (54.12)     5:49.86 (54.59)     6:43.97 (54.11)
        7:38.98 (55.01)     8:34.09 (55.11)     9:28.59 (54.50)    10:23.10 (54.51)
       11:18.02 (54.92)    12:13.15 (55.13)    13:06.57 (53.42)    14:02.11 (55.54)
       14:58.15 (56.04)    15:53.35 (55.20)    16:47.43 (54.08)    17:37.65 (50.22)
 
Men 60-64 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meyer, Jerry R            61 Central Maryland    28:52.00   27:10.20  
                  43.79     1:30.66 (46.87)     2:20.46 (49.80)     3:08.98 (48.52)
        3:58.22 (49.24)     4:48.60 (50.38)     5:38.65 (50.05)     6:28.29 (49.64)
        7:17.35 (49.06)     8:06.04 (48.69)     8:56.61 (50.57)     9:45.41 (48.80)
       10:35.34 (49.93)    11:24.71 (49.37)    12:14.87 (50.16)    13:05.44 (50.57)
       13:55.74 (50.30)    14:45.13 (49.39)    15:34.71 (49.58)    16:24.76 (50.05)
       17:14.32 (49.56)    18:04.42 (50.10)    18:53.48 (49.06)    19:43.89 (50.41)
       20:34.60 (50.71)    21:24.45 (49.85)    22:15.20 (50.75)    23:04.51 (49.31)
       23:54.63 (50.12)    24:45.02 (50.39)    25:34.04 (49.02)    26:24.08 (50.04)
       27:10.20 (46.12)
 
Men 70-74 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rolston, Howard           70 Unattached          14:30.00   14:22.02  
                  38.69     1:19.56 (40.87)     2:01.76 (42.20)     2:44.70 (42.94)
        3:27.67 (42.97)     4:11.15 (43.48)     4:54.71 (43.56)     5:38.84 (44.13)
        6:23.19 (44.35)     7:07.29 (44.10)     7:51.38 (44.09)     8:35.16 (43.78)
        9:19.27 (44.11)    10:03.18 (43.91)    10:47.31 (44.13)    11:31.29 (43.98)
       12:14.61 (43.32)    12:58.10 (43.49)    13:41.04 (42.94)    14:22.02 (40.98)