Licensed to Univ. of Maryland/College Park                HY-TEK's Meet Manager
                         2009 Terrapin Cup - 6/21/2009                         
                                  Psych Sheet                                  
 
Event 1  Mixed 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moore, Alison B              W39 VMST                      6:10.96 
  2  Gregory, Kathryn S           W63 VMST                      8:30.90 
  3  Scott, Richard A             M74 VMST                      9:45.00 
 
Event 2  Mixed 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wheeler, Scott               M29 Unattached                  24.00 
  2  Bockius, Edward              M43 NEM                         26.23 
  3  Roddin, Jeffrey H            M40 ANCM                        26.30 
  4  Doane, Michael P             M39 TERR                        26.50 
  5  Wolf, Paul R                 M43 Unattached                  26.52 
  6  Hannesschlager, Michael E    M35 FXCM                        26.72 
  7  Reider, Pete J               M54 Unattached                  27.28 
  8  Willeboordse, Fall           W43 AGUA                        27.90 
  9  Preddy, Donovan              M31 PAFC                        29.50 
 10  Hertz, Lisa K                W24 DAMD                        30.00 
 11  Carlson, John                M38 RMST                        30.00 
 12  O'Reilly, Jennifer M         W30 RMST                        30.10 
 13  Goins, Todd                  M48 WAVA                        31.00 
 14  Toy, Raymond                 M42 CMYM                        31.50 
 15  Ekstrom, Gretchen F          W43 TERR                        32.00 
 16  Beisel, Dan                  M57 CMYM                        33.00 
 17  Hathaway, Sherye             W26 TCYS                        33.24 
 18  Nakazawa, Muraji             M53 RMST                        33.59 
 19  Payne, Stephen D             M48 TERR                        34.00 
 20  Timmons, Timothy T           M63 GMUP                        34.10 
 21  Webb, Katie                  W30 Unattached                  34.50 
 22  Nakano, Tetsuaki             M31 TERR                        35.00 
 23  Schreiner, Beth              W68 VMST                        35.54 
 24  Henry, Kristina T            W44 TCYS                        35.59 
 25  Umbdenstock, Kathy           W58 VMST                        37.00 
 26  Pero, Myriam                 W60 ANCM                        38.00 
 27  Manheim, Frank T             M79 RMST                        38.00 
 28  Hufford, Ellen U             W27 ARMS                        39.02 
 29  Brightwell, Jenna M          W19 RMST                        39.39 
 30  Walker, Laura S              W72 VMST                        42.52 
 31  Sugar, David M               M30 NBAC                        43.12 
 32  Manheim, Lucy M              W67 RMST                        55.00 
 33  Erskine, Kara S              W30 Unattached                     NT 
 
Event 3  Mixed 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Doane, Michael P             M39 TERR                      1:18.00 
  2  Richard, Jean-Philippe       M33 DCAC                      1:18.00 
  3  Harris, Mark E               M47 FBST                      1:23.00 
  4  Hoffman, Charles L           M59 TERR                      1:24.00 
  5  Dougherty, Stephen P         M58 ABM                       1:25.00 
  6  Williams, Jeffery S          M41 GERM                      1:25.28 
  7  Ehrlinger, Michael           M57 MARY                      1:27.50 
  8  Long, Bob W                  M60 ADMS                      1:28.00 
  9  Kress, Jay T                 M46 FXCM                      1:30.50 
 10  Pettijohn, Margot K          W63 ANCM                      1:39.23 
 11  Williams, Neill C            M41 DCAC                      1:45.00 
 12  Temple, Diana L              W52 TCYS                      1:52.90 
 13  Morrin-Nordlund, Deborah J   W47 TERR                      1:58.35 
 14  Scott, Richard A             M74 VMST                      2:00.00 
 15  Moeller, Janet H             W75 1776                      2:23.40 
 
Event 4  Mixed 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wheeler, Scott               M29 Unattached                  28.00 
  2  Britt, J Clay                M48 ANCM                        28.20 
  3  Roddin, Jeffrey H            M40 ANCM                        30.50 
  4  Willeboordse, Fall           W43 AGUA                        32.34 
  5  Livingston, Leslie C         W48 Unattached                  33.50 
  6  Reider, Pete J               M54 Unattached                  33.65 
  7  Meyer, Geoffrey A            M58 Unattached                  34.00 
  8  Hasbrouck, Nick              M23 TERR                        35.00 
  9  Clifford-Dicks, Barbara J    W43 GMUP                        35.61 
 10  Grover, Mollie K             W28 TERR                        36.00 
 11  Carlson, John                M38 RMST                        37.00 
 12  Timmons, Timothy T           M63 GMUP                        38.30 
 13  Brightwell, Kim M            W49 RMST                        38.46 
 14  Harries, Keith D             M71 MARY                        40.00 
 15  Burkart, Dana M              W38 Unattached                  40.57 
 16  Beisel, Dan                  M57 CMYM                        41.00 
 17  Meyer, Jerry R               M60 CMYM                        45.00 
 18  Henry, Kristina T            W44 TCYS                        45.00 
 19  Goins, Todd                  M48 WAVA                        45.00 
 20  Robinson, David L            M66 GERM                        46.00 
 21  Manheim, Frank T             M79 RMST                        48.00 
 22  Gregory, Kathryn S           W63 VMST                        49.76 
 23  Nakazawa, Muraji             M53 RMST                        51.80 
 24  Konits, Cindy G              W55 MARY                        52.42 
 25  Umbdenstock, Kathy           W58 VMST                        54.00 
 26  Novitske, Ray                M54 ALEX                        57.20 
 27  Walker, Laura S              W72 VMST                        57.42 
 28  Bruce, Elizabeth             W48 TCYS                        58.00 
 29  Gerson, Gordon M             M73 RMST                      1:01.70 
 30  Manheim, Lucy M              W67 RMST                      1:03.00 
 
Event 5  Mixed 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bockius, Edward              M43 NEM                       2:09.54 
  2  Pohnert, Steven C            M39 RMST                      2:10.00 
  3  Gandee, Brad                 M55 GMUP                      2:12.00 
  4  Grover, Mollie K             W28 TERR                      2:19.12 
  5  Strahota, Jeffrey R          M29 TERR                      2:20.22 
  6  O'Reilly, Jennifer M         W30 RMST                      2:23.25 
  7  Wolf, Paul R                 M43 Unattached                2:29.61 
  8  Harris, Mark E               M47 FBST                      2:30.00 
  9  Ekstrom, Gretchen F          W43 TERR                      2:30.00 
 10  Hathaway, Sherye             W26 TCYS                      2:40.00 
 11  Webb, Katie                  W30 Unattached                2:49.55 
 12  Toy, Raymond                 M42 CMYM                      2:57.50 
 13  Schreiner, Beth              W68 VMST                      3:05.44 
 14  Temple, Diana L              W52 TCYS                      3:06.65 
 15  Pero, Myriam                 W60 ANCM                      3:10.00 
 16  Hufford, Ellen U             W27 ARMS                      3:11.86 
 17  Payne, Stephen D             M48 TERR                      3:15.00 
 18  Paterline, Diane G           W55 HUH                       3:18.44 
 19  Nealis, James E              M52 TERR                      3:20.00 
 20  Bruce, Elizabeth             W48 TCYS                      3:25.00 
 21  Umbdenstock, Kathy           W58 VMST                      3:25.00 
 22  Sugar, David M               M30 NBAC                      3:28.52 
 23  Reed, Lisa C                 W51 ANCM                      3:40.00 
 
Event 6  Mixed 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Williams, Neill C            M41 DCAC                      1:04.50 
  2  Pohnert, Steven C            M39 RMST                      1:10.00 
  3  Worst, Jeremy A              M47 WAVA                      1:10.00 
  4  Willeboordse, Fall           W43 AGUA                      1:10.03 
  5  Kress, Jay T                 M46 FXCM                      1:12.00 
  6  Hoffman, Charles L           M59 TERR                      1:15.00 
  7  Carlson, John                M38 RMST                      1:15.00 
  8  Dougherty, Stephen P         M58 ABM                       1:15.00 
  9  Ehrlinger, Michael           M57 MARY                      1:23.00 
 10  Brightwell, Kim M            W49 RMST                      1:30.00 
 11  Robinson, David L            M66 GERM                      1:46.00 
 12  Moeller, Janet H             W75 1776                      2:27.10 
 
Event 7  Mixed 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 8  Mixed 400 LC Meter Medley Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 9  Mixed 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Britt, J Clay                M48 ANCM                      1:02.50 
  2  Willeboordse, Fall           W43 AGUA                      1:12.22 
  3  Hasbrouck, Nick              M23 TERR                      1:14.00 
  4  Grover, Mollie K             W28 TERR                      1:14.50 
  5  Livingston, Leslie C         W48 Unattached                1:14.50 
  6  Meyer, Geoffrey A            M58 Unattached                1:14.60 
  7  Strahota, Jeffrey R          M29 TERR                      1:15.11 
  8  Hertz, Lisa K                W24 DAMD                      1:16.00 
  9  Kress, Jay T                 M46 FXCM                      1:17.00 
 10  Clifford-Dicks, Barbara J    W43 GMUP                      1:19.17 
 11  Brightwell, Kim M            W49 RMST                      1:22.51 
 12  Beisel, Dan                  M57 CMYM                      1:27.00 
 13  Burkart, Dana M              W38 Unattached                1:28.00 
 14  Moore, Alison B              W39 VMST                      1:28.13 
 15  Timmons, Timothy T           M63 GMUP                      1:28.50 
 16  Harries, Keith D             M71 MARY                      1:31.00 
 17  Meyer, Jerry R               M60 CMYM                      1:35.00 
 18  Toy, Raymond                 M42 CMYM                      1:42.90 
 19  Manheim, Frank T             M79 RMST                      1:46.00 
 20  Paterline, Diane G           W55 HUH                       1:48.25 
 21  Gregory, Kathryn S           W63 VMST                      1:48.77 
 22  Temple, Diana L              W52 TCYS                      1:52.74 
 23  Umbdenstock, Kathy           W58 VMST                      1:57.00 
 24  Morrin-Nordlund, Deborah J   W47 TERR                      1:58.40 
 25  Walker, Laura S              W72 VMST                      2:04.00 
 26  Manheim, Lucy M              W67 RMST                      2:20.00 
 27  Konits, Cindy G              W55 MARY                           NT 
 
Event 10  Mixed 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Williams, Neill C            M41 DCAC                      2:50.50 
  2  Richard, Jean-Philippe       M33 DCAC                      2:58.00 
  3  Harris, Mark E               M47 FBST                      3:05.00 
  4  Hoffman, Charles L           M59 TERR                      3:15.00 
  5  Long, Bob W                  M60 ADMS                      3:17.00 
  6  Ehrlinger, Michael           M57 MARY                      3:17.50 
  7  Pettijohn, Margot K          W63 ANCM                      3:31.25 
  8  Robinson, David L            M66 GERM                      4:10.00 
  9  Scott, Richard A             M74 VMST                      4:35.00 
 10  Moeller, Janet H             W75 1776                      4:42.50 
 11  Sugar, David M               M30 NBAC                      5:00.00 
 
Event 11  Mixed 200 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
 --  No entries for this event                                          
 
Event 12  Mixed 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wheeler, Scott               M29 Unattached                  55.00 
  2  Bockius, Edward              M43 NEM                         56.89 
  3  Wolf, Paul R                 M43 Unattached                  59.58 
  4  Pohnert, Steven C            M39 RMST                      1:00.00 
  5  Gandee, Brad                 M55 GMUP                      1:00.00 
  6  Strahota, Jeffrey R          M29 TERR                      1:01.01 
  7  Willeboordse, Fall           W43 AGUA                      1:01.06 
  8  Richard, Jean-Philippe       M33 DCAC                      1:03.00 
  9  O'Reilly, Jennifer M         W30 RMST                      1:04.78 
 10  Kress, Jay T                 M46 FXCM                      1:05.50 
 11  Hertz, Lisa K                W24 DAMD                      1:06.00 
 12  Dougherty, Stephen P         M58 ABM                       1:08.00 
 13  Harris, Mark E               M47 FBST                      1:09.00 
 14  Carlson, John                M38 RMST                      1:10.00 
 15  Ekstrom, Gretchen F          W43 TERR                      1:10.00 
 16  Goins, Todd                  M48 WAVA                      1:10.50 
 17  Moore, Alison B              W39 VMST                      1:11.13 
 18  Toy, Raymond                 M42 CMYM                      1:12.80 
 19  Burkart, Dana M              W38 Unattached                1:13.00 
 20  Beisel, Dan                  M57 CMYM                      1:15.00 
 21  Nakano, Tetsuaki             M31 TERR                      1:15.00 
 22  Timmons, Timothy T           M63 GMUP                      1:16.80 
 23  Webb, Katie                  W30 Unattached                1:17.29 
 24  Schreiner, Beth              W68 VMST                      1:21.74 
 25  Payne, Stephen D             M48 TERR                      1:22.00 
 26  Umbdenstock, Kathy           W58 VMST                      1:24.00 
 27  Pero, Myriam                 W60 ANCM                      1:25.00 
 28  Henry, Kristina T            W44 TCYS                      1:27.00 
 29  Temple, Diana L              W52 TCYS                      1:29.16 
 30  Manheim, Frank T             M79 RMST                      1:35.00 
 31  Sugar, David M               M30 NBAC                      1:35.68 
 32  Walker, Laura S              W72 VMST                      1:48.20 
 33  Manheim, Lucy M              W67 RMST                      1:58.00 
 34  Erskine, Kara S              W30 Unattached                     NT 
 
Event 13  Mixed 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Roddin, Jeffrey H            M40 ANCM                      2:28.00 
  2  Worst, Jeremy A              M47 WAVA                      2:50.00 
  3  Brightwell, Jenna M          W19 RMST                      3:43.43 
  4  Paterline, Diane G           W55 HUH                       3:45.65 
  5  Gregory, Kathryn S           W63 VMST                      3:56.90 
  6  Reed, Lisa C                 W51 ANCM                      4:00.00 
  7  Scott, Richard A             M74 VMST                      4:33.00 
  8  Bruce, Elizabeth             W48 TCYS                           NT 
 
Event 14  Mixed 50 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Doane, Michael P             M39 TERR                        34.00 
  2  Harris, Mark E               M47 FBST                        36.50 
  3  Williams, Jeffery S          M41 GERM                        37.84 
  4  Long, Bob W                  M60 ADMS                        38.20 
  5  Ehrlinger, Michael           M57 MARY                        39.05 
  6  Hoffman, Charles L           M59 TERR                        39.50 
  7  Preddy, Donovan              M31 PAFC                        39.50 
  8  Goins, Todd                  M48 WAVA                        42.50 
  9  Novitske, Ray                M54 ALEX                        43.50 
 10  Nakazawa, Muraji             M53 RMST                        44.92 
 11  Pettijohn, Margot K          W63 ANCM                        45.54 
 12  Morrin-Nordlund, Deborah J   W47 TERR                        49.15 
 13  Scott, Richard A             M74 VMST                        54.00 
 14  Moeller, Janet H             W75 1776                        59.40 
 15  Hufford, Ellen U             W27 ARMS                      1:01.35 
 16  Gerson, Gordon M             M73 RMST                      1:03.80 
 17  Manheim, Lucy M              W67 RMST                      1:10.00 
 18  Konits, Cindy G              W55 MARY                           NT 
 
Event 15  Mixed 200 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Britt, J Clay                M48 ANCM                      2:23.00 
  2  Roddin, Jeffrey H            M40 ANCM                      2:29.00 
  3  Williams, Neill C            M41 DCAC                      2:32.00 
  4  Grover, Mollie K             W28 TERR                      2:40.42 
  5  Hertz, Lisa K                W24 DAMD                      2:42.50 
  6  Kress, Jay T                 M46 FXCM                      2:50.00 
  7  Meyer, Geoffrey A            M58 Unattached                2:52.50 
  8  Clifford-Dicks, Barbara J    W43 GMUP                      2:52.97 
  9  Hasbrouck, Nick              M23 TERR                      3:00.00 
 10  Harries, Keith D             M71 MARY                      3:20.00 
 11  Meyer, Jerry R               M60 CMYM                      3:29.00 
 12  Nealis, James E              M52 TERR                      3:50.00 
 13  Konits, Cindy G              W55 MARY                      3:53.00 
 14  Gregory, Kathryn S           W63 VMST                      3:55.73 
 15  Manheim, Frank T             M79 RMST                      4:02.00 
 
Event 16  Mixed 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Toy, Raymond                 M42 CMYM                        25.10 
  2  Roddin, Jeffrey H            M40 ANCM                        28.00 
  3  Doane, Michael P             M39 TERR                        28.00 
  4  Bockius, Edward              M43 NEM                         29.14 
  5  Wolf, Paul R                 M43 Unattached                  29.32 
  6  Reider, Pete J               M54 Unattached                  29.64 
  7  Hannesschlager, Michael E    M35 FXCM                        29.99 
  8  Wheeler, Scott               M29 Unattached                  30.00 
  9  Willeboordse, Fall           W43 AGUA                        31.24 
 10  Livingston, Leslie C         W48 Unattached                  31.75 
 11  Worst, Jeremy A              M47 WAVA                        32.00 
 12  Hoffman, Charles L           M59 TERR                        32.25 
 13  Dougherty, Stephen P         M58 ABM                         32.50 
 14  Carlson, John                M38 RMST                        33.00 
 15  Richard, Jean-Philippe       M33 DCAC                        33.00 
 16  Hasbrouck, Nick              M23 TERR                        33.55 
 17  Ekstrom, Gretchen F          W43 TERR                        35.00 
 18  Beisel, Dan                  M57 CMYM                        35.50 
 19  O'Reilly, Jennifer M         W30 RMST                        35.50 
 20  Goins, Todd                  M48 WAVA                        36.00 
 21  Preddy, Donovan              M31 PAFC                        36.00 
 22  Hathaway, Sherye             W26 TCYS                        36.66 
 23  Strahota, Jeffrey R          M29 TERR                        37.00 
 24  Webb, Katie                  W30 Unattached                  37.92 
 25  Burkart, Dana M              W38 Unattached                  38.40 
 26  Robinson, David L            M66 GERM                        39.00 
 27  Rolston, Howard L            M69 Unattached                  39.00 
 28  Pettijohn, Margot K          W63 ANCM                        41.05 
 29  Novitske, Ray                M54 ALEX                        41.70 
 30  Nakano, Tetsuaki             M31 TERR                        45.00 
 31  Nakazawa, Muraji             M53 RMST                        49.95 
 32  Reed, Lisa C                 W51 ANCM                        57.00 
 33  Moeller, Janet H             W75 1776                        59.20 
 
Event 17  Mixed 400 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 18  Mixed 200 LC Meter Medley Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 19  Mixed 400 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bockius, Edward              M43 NEM                       4:39.77 
  2  Strahota, Jeffrey R          M29 TERR                      4:43.44 
  3  Gandee, Brad                 M55 GMUP                      4:50.00 
  4  Worst, Jeremy A              M47 WAVA                      5:05.00 
  5  O'Reilly, Jennifer M         W30 RMST                      5:10.00 
  6  Pohnert, Steven C            M39 RMST                      5:15.00 
  7  Williams, Neill C            M41 DCAC                      5:15.00 
  8  Ekstrom, Gretchen F          W43 TERR                      5:15.00 
  9  Moore, Alison B              W39 VMST                      5:23.05 
 10  Hertz, Lisa K                W24 DAMD                      5:30.00 
 11  Wolf, Paul R                 M43 Unattached                5:39.31 
 12  Burkart, Dana M              W38 Unattached                5:51.00 
 13  Webb, Katie                  W30 Unattached                5:55.39 
 14  Hufford, Ellen U             W27 ARMS                      6:46.19 
 15  Meyer, Jerry R               M60 CMYM                      6:59.00 
 16  Payne, Stephen D             M48 TERR                      7:00.00 
 17  Sugar, David M               M30 NBAC                      7:18.41 
 18  Robinson, David L            M66 GERM                      7:25.00 
 19  Gerson, Gordon M             M73 RMST                      8:54.00 
 20  Konits, Cindy G              W55 MARY                           NT 
 21  Reed, Lisa C                 W51 ANCM                           NT